| Height | 0.4-1000KV, height–according to the parameters offered by customer |
| Wind pressure | 0~1kN/m2 (Chinese standard, other country’s standard may change based on it) |
| Wind speed | 0~180km/h (American standard 3s gust) |
| Foundation type | Independent foundation/Raft foundation/Pile foundation |
| Environment condition | Soft ground/Mountain groud |
| Type | Four tubular |
| Quality system | ISO 9001:2008/TL9000 |
| Design standard | Chinese relative regulation/American standard G/American standard F |
| Material | Q235/Q345/Q390/Q420/Q460/GR65 |
| Galvanized | Hot dip galvanization (86μm/65μm) |
| Connection structure | Flange |
| Lifetime | 30years/50years/100years |






